NOTIFICATIONS
Operations Center
Commission approval required
Two compliant records are ready for finance approval.
bet365 integration needs attention
Destination mappings are queued for retry and review.
Partner renewal approaching
BetMGM is inside its executive renewal window.
Enterprise certification ready
The v4.0.1 release gates and investor walkthrough are available.
PARTNER & AFFILIATE OS • DEEP LINK INTELLIGENCE CENTER 1.0
Deep Link Intelligence Center
Create, govern, route, test, monitor, and optimize sportsbook affiliate destinations from one execution workspace.
DEMO LINKSDestinations, tracking URLs, promo codes, geo routing, QR tokens, performance, and health data are simulated.
71LINK SCORE
GO SPORTS PRO DEEP LINK INTELLIGENCE
Route Every Click to the Best Destination
Govern sportsbook destinations, promo codes, state eligibility, device routing, link health, A/B variants, and revenue performance.
Clicks 197,865Conversions 5,938Top Device Mobile AppTop State NC
SMART ROUTING
Device & State Intelligence
Mobile App70,245 clicks
Desktop65,955 clicks
Mobile Web61,665 clicks
NC$27,888 revenue
NY$22,186 revenue
MA$18,924 revenue
VA$16,118 revenue
CO$15,973 revenue
AI LINK RECOMMENDATIONS
Next Best Actions
- →
Replace broken destinations before sending additional traffic.
- →
Route mobile users to app-ready sportsbook destinations where available.
- →
Promote the highest-EPC link variants in eligible states.
- →
Continue A/B testing promo codes and destination experiences.
DEEP LINK REGISTRY
Trackable Destination Links
| Link | Partner | Campaign | Promo | States | Device | Status | Health | Clicks | Conversions | Revenue | CVR | EPC | A/B | QR | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caesars Sportsbook — Caesars State Launch | Caesars State Launch | JOINFREE | AZ, CO, VA, MA | Desktop | Paused | Broken | 14,210 | 446 | $15,708.00 | 3.14% | $1.11 | B | 36ac2951264e | ||
| Hard Rock Bet — Hard Rock Bet Expansion | Hard Rock Bet Expansion | JOINFREE | NY, NC | Mobile App | Active | Healthy | 17,070 | 536 | $14,378.00 | 3.14% | $0.84 | B | 4c406927574b | ||
| Fanatics Sportsbook — DraftKings Odds Comparison | DraftKings Odds Comparison | BETSMART | MA, NY, NC | Desktop | Active | Warning | 16,355 | 469 | $13,125.00 | 2.87% | $0.80 | A | 8e37dd246a62 | ||
| BetMGM — Bet365 Content Series | Bet365 Content Series | BETSMART | MI, AZ, CO, VA | Mobile Web | Active | Healthy | 13,495 | 387 | $11,297.00 | 2.87% | $0.84 | A | 1da6c4fa5b38 | ||
| DraftKings — VIP Reactivation | VIP Reactivation | GSPPRO | PA, OH, MI, AZ | Desktop | Active | Healthy | 12,065 | 411 | $10,034.50 | 3.41% | $0.83 | A | 1891cfab675c | ||
| BetRivers — FanDuel Creator Network | FanDuel Creator Network | GSP100 | VA, MA, NY, NC, NJ, PA, OH, MI, AZ, CO | Mobile Web | Active | Healthy | 15,640 | 407 | $9,180.50 | 2.60% | $0.59 | B | b5e6c5048ba0 | ||
| BET99 — NBA Early Access | NBA Early Access | BETSMART | NC | Mobile App | Paused | Broken | 10,635 | 305 | $9,108.00 | 2.87% | $0.86 | A | 115899b0eb29 | ||
| bet365 — BetMGM Football Hub | BetMGM Football Hub | GSPPRO | CO, VA, MA, NY | Mobile App | Active | Healthy | 14,925 | 509 | $8,996.00 | 3.41% | $0.60 | A | 7d06a7a77b70 | ||
| Hard Rock Bet — Fantasy Football Conversion | Fantasy Football Conversion | GSP100 | NY, NC, NJ, PA, OH, MI, AZ, CO, VA, MA | Desktop | Active | Healthy | 9,920 | 258 | $8,137.00 | 2.60% | $0.82 | B | b7f63352c2dd | ||
| Fanatics Sportsbook — Ontario Sportsbook Comparison | Ontario Sportsbook Comparison | GSPPRO | MA, NY, NC | Mobile Web | Active | Warning | 9,205 | 314 | $8,120.00 | 3.41% | $0.88 | A | 135a2cc82c26 | ||
| FanDuel — Mobile App Install | Mobile App Install | GSP100 | OH, MI, AZ, CO, VA, MA, NY, NC, NJ, PA | Mobile App | Active | Warning | 12,780 | 332 | $7,910.00 | 2.60% | $0.62 | B | 6061307a0901 | ||
| Sports Interaction — Responsible Betting Awareness | Responsible Betting Awareness | JOINFREE | NJ, PA, OH, MI | Mobile Web | Active | Healthy | 11,350 | 356 | $6,838.00 | 3.14% | $0.60 | B | 6bb1863cd776 | ||
| Caesars Sportsbook — Sunday Prime-Time Boost | Sunday Prime-Time Boost | GSP100 | AZ, CO, VA, MA, NY, NC, NJ, PA, OH, MI | Mobile Web | Paused | Broken | 7,060 | 184 | $5,984.00 | 2.61% | $0.85 | B | f0438ad4136c | ||
| BetMGM — College Football Kickoff | College Football Kickoff | GSPPRO | MI, AZ, CO, VA | Mobile App | Active | Healthy | 6,345 | 216 | $5,806.50 | 3.40% | $0.92 | A | 3fd1cbdbebda | ||
| BetRivers — Same-Game Parlay Education | Same-Game Parlay Education | JOINFREE | VA, MA, NY, NC | Mobile App | Active | Healthy | 8,490 | 267 | $5,551.00 | 3.14% | $0.65 | B | cf33c71b71c1 | ||
| FanDuel — New User Welcome Offer | New User Welcome Offer | JOINFREE | OH, MI, AZ, CO | Desktop | Active | Warning | 5,630 | 177 | $4,970.00 | 3.14% | $0.88 | B | 3558229e0228 | ||
| bet365 — MLB Postseason Push | MLB Postseason Push | BETSMART | CO, VA, MA, NY | Desktop | Active | Healthy | 7,775 | 223 | $4,628.00 | 2.87% | $0.60 | A | 1d5358ce90c0 | ||
| DraftKings — NFL Opening Month | NFL Opening Month | BETSMART | PA, OH, MI, AZ | Mobile Web | Active | Healthy | 4,915 | 141 | $3,172.00 | 2.87% | $0.65 | A | cd26a5bea4a0 |
No deep links match the filters.
A/B INTELLIGENCE
Variant Revenue
Variant B$78,656.50
Variant A$74,287.00
LINK AUDIT TRAIL
Recent Activity
Health check passedLink Monitor
Broken destination detectedLink Monitor
Smart route updatedRouting Intelligence